What is a Rank?
Your rank is the military title that shows your seniority and achievement in the universe. Everyone starts at the bottom (Basic Corporal) and climbs as they collect rank points. There are 16 ranks in total — with General at the very top.
How Are Rank Points Calculated?
Your rank points are a single number reflecting your overall performance in the game. They are made up of the following factors:
Point gains (+)
| Factor | Contribution |
|---|---|
| Experience Points (XP) | ÷ 100,000 |
| Honor Points | ÷ 100 |
| Player (ship) kill points | × 3 |
| Level | × 100 |
| Days since registration | × 6 |
| Ship tier (Scout=1 … Sovereign=10) | × 100 |
| NPC kill points | ÷ 2 |
| Completed quests | × 100 |
Point losses (−)
| Factor | Deduction |
|---|---|
| Allied (same company) kill | × 100 |
| Killed by an enemy (death) | × 4 |
| Death in a radiation zone | × 8 |
| Starter ship (Scout) kill | × 2 |
Your rank points = (all gains) − (all losses), with a minimum of 0. As your points change, your rank updates automatically — no waiting required.
How is Your Rank Determined?
Two conditions work together:
- Point threshold: Each rank requires a certain number of rank points. Whichever threshold your points meet, you qualify for that rank.
- Quota: The top ranks are open to only a small percentage of the player population. So even if you pass the point threshold, you must be among the best pilots to hold a top rank.
Whichever of these two is more restrictive applies: the quota can pull you below the threshold, but it will never raise you to a rank you haven’t earned.
Ranks
From highest to lowest:
| Rank | Icon | Rank Points Required | Quota (max population) |
|---|---|---|---|
| General | 700,000 | 0.001% | |
| Lieutenant General | 480,000 | 0.01% | |
| Major General | 340,000 | 0.1% | |
| Brigadier General | 240,000 | 0.5% | |
| Colonel | 170,000 | 1% | |
| Lieutenant Colonel | 120,000 | 1.5% | |
| Major | 85,000 | 2% | |
| Captain | 60,000 | 3.5% | |
| First Lieutenant | 42,000 | 4.5% | |
| Second Lieutenant | 28,000 | 5% | |
| Third Lieutenant | 18,000 | 6% | |
| Petty Officer | 11,000 | 7% | |
| Sergeant | 6,000 | 8% | |
| Corporal | 3,000 | 9% | |
| Basic Sergeant | 1,500 | 12.4% | |
| Basic Corporal | 0 (starting) | — |
Tips
- Honor and experience points give the biggest contribution — keep hunting NPCs and enemies.
- Completing quests, playing regularly (active days) and higher-tier ships speed up your rank.
- Shooting your allies, dying needlessly, and dying in a radiation zone cost you points — be careful.
You can see the detailed breakdown of your rank points from the in-game Leaderboard panel. Rising up is in your hands, pilot! ![]()