Hey pilots,
Here are the current stats for every NPC in the game, in one table.
How to read it
X stands for your own company’s map number: 1 = NTO · 2 = SPX · 3 = BOF. So for an NTO pilot, “X-3” means map 1-3. All three companies’ maps hold the same NPCs in the same numbers.
All NPCs
| Name | Map | Hit Points | Shield | Damage | Speed | Experience | Honor | Credits | Orbidium |
|---|---|---|---|---|---|---|---|---|---|
| Vagus | X-1, X-2 | 800 | 400 | 18–22 | 170 | 400 | 2 | 400 | 1 |
| Boss Vagus | X-1, X-2 | 3,200 | 1,600 | 70–100 | 150 | 1,600 | 8 | 1,600 | 4 |
| Scoria | X-2, X-5 | 2,000 | 2,000 | 75–85 | 280 | 800 | 4 | 800 | 2 |
| Boss Scoria | X-2 | 8,000 | 8,000 | 295–350 | 280 | 3,200 | 16 | 3,200 | 8 |
| Pestis | X-3, X-4 | 6,000 | 3,000 | 150–200 | 300 | 1,600 | 8 | 1,600 | 4 |
| Boss Pestis | X-3, X-4 | 24,000 | 12,000 | 600–700 | 300 | 6,400 | 32 | 6,400 | 16 |
| Sentina | X-3, X-4 | 20,000 | 10,000 | 300–400 | 20 | 3,200 | 16 | 6,400 | 8 |
| Boss Sentina | X-3, X-4 | 80,000 | 40,000 | 1,170–1,560 | 25 | 12,800 | 64 | 25,600 | 32 |
| Vastator | X-3 | 100,000 | 100,000 | 900–1,200 | 200 | 6,400 | 32 | 51,200 | 16 |
| Boss Vastator | X-3 | 400,000 | 400,000 | 4,100–4,650 | 160 | 25,600 | 128 | 204,800 | 80 |
| Aethelon | X-4 | 200,000 | 200,000 | 2,250–3,000 | 100 | 12,800 | 64 | 102,400 | 32 |
| Boss Aethelon | X-4 | 800,000 | 800,000 | 7,950–10,600 | 175 | 51,200 | 256 | 409,600 | 128 |
| Obsidion | X-6, X-7 | 50,000 | 40,000 | 900–1,200 | 300 | 6,400 | 32 | 12,800 | 16 |
| Boss Obsidion | X-6, X-7 | 200,000 | 160,000 | 3,600–4,700 | 320 | 25,600 | 128 | 51,200 | 64 |
| Obsidionus | X-6, X-7 | 400,000 | 300,000 | 3,750–5,000 | 250 | 51,200 | 256 | 409,600 | 128 |
| Boss Obsidionus | X-6, X-7 | 1,600,000 | 1,200,000 | 13,350–17,800 | 250 | 204,800 | 1,024 | 1,638,400 | 512 |
| Monarchus | X-5 | 300,000 | 200,000 | 3,150–3,600 | 230 | 25,600 | 128 | 204,800 | 64 |
| Boss Monarchus | X-5 | 1,200,000 | 800,000 | 12,000–16,000 | 200 | 102,400 | 512 | 819,200 | 256 |
| Exterminatus | X-5 | 40,000 | 40,000 | 750–1,000 | 320 | 3,200 | 16 | 12,800 | 12 |
| Boss Exterminatus | X-5 | 160,000 | 160,000 | 3,175–4,350 | 300 | 12,800 | 64 | 102,400 | 48 |
| Vagrant | X-8 | 20,000 | 10,000 | 350–500 | 280 | 3,200 | 16 | 6,400 | 8 |
| Boss Vagrant | X-8 | 80,000 | 40,000 | 1,400–2,000 | 200 | 12,800 | 64 | 25,600 | 32 |
| Chasmon | X-6 (4 fixed points) | 1,600,000 | 1,200,000 | does not attack | 10 | 512,000 | 4,096 | 1,638,400 | 1,024 |
| Voidling | summoned by Chasmon | 50,000 | 40,000 | 1,125–1,500 | 420 | 6,400 | 32 | 12,800 | 16 |
What’s on each map?
X-1 — Boss Vagus, Vagus
X-2 — Boss Scoria, Boss Vagus, Scoria, Vagus
X-3 — Boss Pestis, Boss Sentina, Boss Vastator, Pestis, Sentina, Vastator
X-4 — Aethelon, Boss Aethelon, Boss Pestis, Boss Sentina, Pestis, Sentina
X-5 — Boss Exterminatus, Boss Monarchus, Exterminatus, Monarchus, Scoria
X-6 — Boss Obsidion, Boss Obsidionus, Chasmon, Obsidion, Obsidionus
X-7 — Boss Obsidion, Boss Obsidionus, Obsidion, Obsidionus
X-8 — Boss Vagrant, Vagrant
A few notes
Chasmon never attacks, but the moment you hit it, it summons a swarm of Voidlings — it sits at four fixed points on X-6 and pays the highest reward in the game.
Sentina and Boss Sentina are very slow (speed 20–25) but tough in exchange; they cannot run, though what they land hurts.
Scoria shows up in two very different neighbourhoods: on X-2 next to the starter NPCs, and on X-5 alongside far nastier company.
Values may change with balance work; this table reflects live server data as of 30 August 2026.
Good hunting.